LIEBHERR A900C

Product Line: | Wheel Excavator |
Model: | A900C |
Bucket Capacity: | 0.32 - 1.05 M³ |
Engine Output: | 129 HP @ 1800 RPM |
Operating Weight: | 19,500 KG |
LIEBHERR L 538

Product Line: | Wheel Loader |
Model: | L 538 |
Bucket Capacity: | 3.2 M³ |
Engine Output: | 141 HP @ 1500 RPM |
Operating Weight: | 12,800 KG |
LIEBHERR L 550

Product Line: | Wheel Loader |
Model: | L550 |
Bucket Capacity: | 3.2 M³ |
Engine Output: | 200 HP @ 1500 RPM |
Operating Weight: | 17,300 KG |
LIEBHERR L586

Product Line: | Wheel Loader |
Model: | L 586 |
Bucket Capacity: | 5.5 M³ |
Engine Output: | 335 HP @ 1500 RPM |
Operating Weight: | 31,380 KG |
LIEBHERR LR624

Product Line: | Crawler Loader |
Model: | LR624 |
Bucket Capacity: | 1.50 - 1.80 M³ |
Engine Output: | 143 HP |
Operating Weight: | 16,894 - 18,549 KG |
LIEBHERR LR634

Product Line: | Crawler Loader |
Model: | LR634 |
Bucket Capacity: | 1.90 - 2.40 M³ |
Engine Output: | 175 HP |
Operating Weight: | 16,894 - 18,549 KG |
LIEBHERR PR 724

Product Line: | Crawler Tractor |
Model: | PR724 |
Bucket Capacity: | 3.14 - 4.27 M³ |
Engine Output: | 163 HP |
Operating Weight: | 16,800 - 20,300 KG |
LIEBHERR PR 744

Product Line: | Crawler Tractor |
Model: | PR744 |
Bucket Capacity: | 4.90 - 7.20 M³ |
Engine Output: | 252 HP |
Operating Weight: | 24,600 - 30,929 KG |
LIEBHERR PR 754

Product Line: | Crawler Tractor |
Model: | PR754 |
Bucket Capacity: | 4.97 - 11.70 M³ |
Engine Output: | 340 HP |
Operating Weight: | 34,990 - 42,415 KG |