LIEBHERR L 538
L 538
The all-round mid-range wheel loaders prove their worth in all areas of use, achieving excellent productivity. Lift arms optimised for use and wide-ranging attachments in place make them extremely versatile and universally applicable.
- There are no features available
Technical Data | ||
---|---|---|
Tipping load | 9,000 - 10,200 kg | |
Linkage | Z-bar linkage | |
Tipping load | 9,000 - 10,200 kg | |
Bucket capacity | 2.30 - 2.80 m³ | |
Specific bulk weight of material | 1.70 - 1.80 t / m³ | |
Operating weight | 13,500 - 14,000 kg | |
Max. gross output to ISO 3046 | 114 kW / 155 HP | |
Max. gross output to SAE J1995 | 114 kW / 155 HP | |
Max. net output to ISO 9249 | 112 kW / 152 HP | |
Max. net output to SAE J1349 | 112 kW / 152 HP | |
Emission stage | IV |
Product Line: | Wheel Loader |
Model: | L 538 |
Bucket Capacity: | 3.2 M³ |
Engine Output: | 141 HP @ 1500 RPM |
Operating Weight: | 12,800 KG |
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.